Products
Products
Brass Cable Gland Selection Chart |
|---|
| XLPE / PVC / SWA - BS 4567 | CABLE GLAND |
| Conducter Size (mm2) | No. of Cores | Approx Overall Diameter (mm) |
![]() |
![]() |
||||
| 1.5 | 2 | 12.3 | 20S | 20S | 20/16 | 20S | 20/16 | 20/16 |
| 3 | 12.8 | |||||||
| 4 | 14.0 | 20S | 20S | 20S | 20S | |||
| 5 | 14.2 | |||||||
| 6 | 15.2 | |||||||
| 7 | 15.6 | |||||||
| 2.5 | 2 | 13.6 | 20S | 20S | 20S | 20S | 20S | 20S |
| 3 | 13.6 | |||||||
| 4 | 14.7 | |||||||
| 5 | 16.3 | 20 | 20 | 20 | 20 | 20 | 20 | |
| 6 | 17.1 | |||||||
| 7 | 17.6 | |||||||
| 4 | 2 | 14.7 | 20 | 20 | 20S | 20S | 20S | 20S |
| 3 | 15.3 | |||||||
| 4 | 16.4 | 20 | 20 | 20 | 20 | 20 | 20 | |
| 6 | 2 | 15.9 | 20 | 20 | 20 | 20 | 20 | 20S |
| 3 | 16.6 | 20 | 20 | 20 | 20 | 20 | 20 | |
| 4 | 18.7 | |||||||
| 10 | 2 | 18.0 | 20 | 20 | 20 | 20 | 20 | 20 |
| 3 | 18.9 | 20 | 20 | 20 | 20 | 20 | 20 | |
| 4 | 20.3 | 25 | 25 | |||||
| 16 | 2 | 20.0 | 25 | 25 | 25 | 25 | 20 | 20 |
| 3 | 21.2 | 25 | 25 | |||||
| 4 | 22.9 | 25 | 25 | 25 | 25 | 25 | 25 | |
| 25 | 2 | 24.1 | 25 | 25 | 25 | 25 | 25 | 25 |
| 3 | 26.7 | 25 | 32 | 32 | 25 | 25 | ||
| 4 | 28.9 | 32 | 32 | 32 | 32 |
| Conducter Size (mm2) | No. of Cores | Approx Overall Diameter (mm) |
![]() |
![]() |
||||
| 35 | 2 | 27.9 | 32 | 32 | 32 | 32 | 32 | 32 |
| 3 | 29.9 | |||||||
| 4 | 32.1 | |||||||
| 50 | 2 | 25.8 | 25 | 25 | 25 | 25 | 25 | 25 |
| 3 | 28.5 | 32 | 32 | 32 | 32 | 32 | 32 | |
| 4 | 32.0 | |||||||
| 70 | 2 | 29.0 | 32 | 32 | 32 | 32 | 32 | 32 |
| 3 | 32.2 | 40 | 40 | 40 | 40 | 40 | 40 | |
| 4 | 37.7 | |||||||
| 95 | 2 | 33.1 | 32 | 32 | 32 | 32 | 32 | 32 |
| 3 | 37.0 | 40 | 40 | 40 | 40 | 40 | 40 | |
| 4 | 41.7 | 50S | N/A | 50S | N/A | 50S | 40 | |
| 120 | 2 | 36.1 | 40 | 40 | 40 | 40 | 40 50S |
40 |
| 3 | 40.4 | N/A | N/A | |||||
| 4 | 47.1 | 50 | 50 | 50 | 50 | 50 | 50 | |
| 150 | 2 | 39.3 | 40 | 40 | 40 | 40 | 40 | 40 |
| 3 | 45.5 | 50 | 50 | 50 | 50 | 50S | 50 | |
| 4 | 51.4 | 50 | ||||||
| 185 | 2 | 44.7 | 50S | 50 | 50S | 50 | 50S | 50 |
| 3 | 49.8 | 50 | 50 | 50 | 50 | 50 | 50 | |
| 4 | 56.6 | 63S | 63 | 63S | 50 | 63S | 63 | |
| 240 | 2 | 49.0 | 50 | 50 | 50 | 50 | 50 | 50 |
| 3 | 55.1 | 63S | 63 | 63S | N/A | 63S | 63 | |
| 4 | 63.0 | 63 | 63 | 63 | 63 | 63 | 63 | |
| 300 | 2 | 53.5 | 63S | N/A | 63S | N/A | 63S | 63 |
| 3 | 60.2 | 63 | 63 | 63 | 63 | 63 | 63 | |
| 4 | 68.8 | 75S | 75S | 75S | N/A | 75S | 75 | |
| 400 | 2 | 59.0 | 63S | 63 | 63S | N/A | 63 | 63 |
| 3 | 66.6 | 75S | 75S | 75S | N/A | 75S | 75 | |
| 4 | 78.1 | 90 | N/A | 90 | N/A | 75 | 75 |

